3D printing Biodegradable PHA with a decomposition time of 6 months
Some information about 3D printing Biodegradable PHA with a decomposition time of 6 months:
Type | 3D Printing Service |
Company Name | XLC |
Place of Origin | Ningbo, China |
Comprehensive Offerings | FDM,SLA,SLS,SLM… |
OEM and ODM | Acceptatble |
Product Features | Wide range of materials,High precision,Complex geometries… |
File Format | OBJ,IGES,STEP,IPT,PRT,IGS,SLDPRT,X-T,STP… |
Suitable For | one-off parts and small production runs |
Application | Consumer products,Medical,Automotive,Electronics,Industrial Machinery…etc |
Payment | Cash,L/C,Western Union,paypal…etc |
Tolerance | -0.05-+0.05mm |
Surface Treatment | natural,brushing,smoothed,Painting… |
Materials | PETG,Precious Metals,Alumide,Titanium,ABS,Stainless Steel,Aluminum,Nickel… |
Packing | 83 * 26 * 92 According to container size, standard export package |
Certificate | CE,ISO9001…. |
Micro Machining or Not | Micro Machining |
Color | gray,silver gray,silver, and customized color |
Port | Ningbo… |
Size | Customized Size |
Trading Country | Europe,Africa,Southeast asia,South america,Dominica,Netherlands,Brunei… |
Selling Units | Single item |
QC Control | 100% QC |
After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Our 3D printing products

Our factory

Our workshops and production equipment for 3D printing Biodegradable PHA with a decomposition time of 6 months

Our certificates and patents
