Adjustable temperature range 60°C to 240°C for 3D printing pens
Some information about Adjustable temperature range 60°C to 240°C for 3D printing pens:
Type | 3D Printing Service |
Company Name | XLC |
Place of Origin | Ningbo, Zhejiang, China |
Comprehensive Offerings | SLA,SLM,SLS… |
OEM and ODM | Support |
Product Features | Wide range of materials,Repeatability,Flexibility… |
File Format | OBJ,SAT,X-T,STP,SLDPRT,IGES,IPT,STEP,STL… |
Suitable For | one-off parts and small production runs |
Application | Industrial Machinery,Aerospace,Electronics,Automotive…etc |
Payment | T/T,paypal,Cash…etc |
Tolerance | -0.05-+0.05mm |
Surface Treatment | burring,smoothed,brushing,natural,Painting… |
Materials | Nylon,PLA,Alumide,Cobalt,Stainless Steel,Resin,PETG,Titanium,PC… |
Packing | 87 * 30 * 93 According to container size, standard export package |
Certificate | CE,ISO9001…. |
Micro Machining or Not | Micro Machining |
Color | gray,black,silver gray, and customized color |
Port | Ningbo… |
Size | Customized Size |
Trading Country | Mid east,North america,Africa,Southeast asia,Egypt,Malawi,British Indian Ocean Territory… |
Selling Units | Single item |
QC Control | 100% QC |
After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Our 3D printing products

Our factory

Our workshops and production equipment for Adjustable temperature range 60°C to 240°C for 3D printing pens

Our certificates and patents
