Cost-Effective CNC Turning Services with Optimized Material Usage
Some information about Cost-Effective CNC Turning Services with Optimized Material Usage:
Type | CNC Machining Services |
Company Name | XLC |
Micro Machining or Not | Micro Machining |
Imported machines | 3-, 4-, and 5-axis |
Place of Origin | Ningbo, China |
Mass Production Capabilities | 500,000 units+ |
Product Features | High precision,Automation,Flexibility,Complex geometries,Wide range of materials… |
OEM and ODM | Yes |
Precision Tolerances | ±0.005 mm |
Application | Industrial Machinery,Electronics,Robotics & Automation,Aerospace…etc |
Payment | T/T,paypal,Cash…etc |
File formats | STL,IGS,IPT,PRT,SLDPRT,X-T,STEP,STP,IGES… |
Advanced In-House Equipment | HAAS CNC mills and lathes,Hexagon CMMs,Olympus XRF analyzers… |
Materials | Stainless Steel,Aluminum,Brass,Copper… |
Packing | 84 * 27 * 97 According to container size, standard export package |
Certificate | CE,ISO9001…. |
5-axis CNC milling machines | 32 sets |
Color | gray,black,silver, and customized color |
Port | Ningbo/Shanghai… |
Processing Type | CNC Milling,CNC Machining,CNC Turning… |
Trading Country | South america,Europe,North america,Mid east,Jan Mayen,Sierra Leone,Turkmenistan… |
Selling Units | Single item |
Swift Delivery | Enjoy the fastest delivery in just 3 business days |
After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Our CNC Machining products

Our factory

Our workshops and production equipment for Cost-Effective CNC Turning Services with Optimized Material Usage

Our certificates and patents
